This repository includes some of my body measurements.
Metric | CSV URL | View on Flat Viewer |
---|---|---|
Body composition | https://anandchowdhary.github.io/health/body-composition.csv | View |
Weight | https://anandchowdhary.github.io/health/weight.csv | View |
Metric | Value | Mean | Min | Max |
---|---|---|---|---|
Age (years) | 25.78 | |||
Height (cm) | 170.00 | |||
Weight (kg) | 74.10 | 76.70 | 72.20 | 83.01 |
BMI (kg/m²) | 25.64 | 26.54 | 24.98 | 28.72 |
Bone (%) | 4.00 | 4.00 | 4.00 | 4.00 |
Fat (%) | 23.00 | 24.00 | 23.00 | 25.00 |
Muscle (%) | 73.00 | 72.00 | 71.00 | 73.00 |
Water (%) | 54.90 | 54.45 | 54.00 | 54.90 |
Last updated: October 10, 2023