This repository contains an API to access my favorite open source projects built by me.
API: https://anandchowdhary.github.io/featured/repos.json
| Project | Language | Year | Stars |
|---|---|---|---|
| #1 upptime | 2020 | 17,169 | |
| #2 uppload | 2018 | 1,879 | |
| #3 continuous-claude | 2025 | 1,381 | |
| #4 calendar-link | 2019 | 624 | |
| #5 redirect-russia | 2022 | 101 | |
| #6 hovercard | 2018 | 92 | |
| #7 hello-bar | 2018 | 75 | |
| #8 bookshelf-action | 2021 | 72 | |
| #9 language-icons | 2019 | 72 | |
| #10 docs-markdown | 2020 | 68 | |
| #11 remix-starter | 2022 | 55 | |
| #12 priced-in | 2025 | 48 | |
| #13 update-template | 2020 | 33 | |
| #14 auto-i18n | 2019 | 32 | |
| #15 sharer.link | 2019 | 27 | |
| #16 deliverabilityguide.com | 2023 | 26 | |
| #17 calendar-slots | 2020 | 21 | |
| #18 hackerbadge | 2020 | 19 | |
| #19 gitwriter | 2019 | 16 | |
| #20 fraud | 2019 | 16 | |
| #21 puppet | 2020 | 14 | |
| #22 chat | 2025 | 14 | |
| #23 archiver | 2020 | 13 | |
| #24 claude-code-slack-bot | 2025 | 12 | |
| #25 scrub | 2019 | 11 | |
| #26 nord.js | 2022 | 11 | |
| #27 yoga | 2019 | 10 | |
| #28 deploy-pr-action | 2020 | 10 | |
| #29 feeedback | 2019 | 9 | |
| #30 unfs | 2020 | 9 | |
| #31 run-url | 2020 | 9 | |
| #32 gpu-utils | 2026 | 8 | |
| #33 twt | 2020 | 7 | |
| #34 changebar | 2019 | 7 | |
| #35 birthday-reminders-action | 2022 | 7 | |
| #36 status-sync | 2021 | 7 | |
| #37 errol | 2021 | 6 | |
| #38 citepls | 2020 | 5 | |
| #39 browser-extension | 2020 | 5 | |
| #40 firebase-github-backup | 2020 | 5 | |
| #41 NewsHaikusBot | 2022 | 4 | |
| #42 mintlify-slack-assistant | 2025 | 4 | |
| #43 gitwords | 2020 | 4 | |
| #44 gpt-search | 2023 | 4 | |
| #45 words | 2018 | 4 | |
| #46 carpent | 2020 | 3 | |
| #47 essential.css | 2014 | 3 | |
| #48 analytics-icons | 2019 | 3 | |
| #49 typestart | 2019 | 3 | |
| #50 mockingbird | 2020 | 3 | |
| #51 rescuetime-slack | 2020 | 3 | |
| #52 anand.link | 2020 | 3 | |
| #53 unqueue | 2020 | 3 | |
| #54 wikibility | 2017 | 3 | |
| #55 keeep | 2016 | 3 | |
| #56 abendgebet | 2017 | 3 | |
| #57 drumpad | 2018 | 3 | |
| #58 node.ts | 2020 | 2 | |
| #59 one-grid | 2015 | 2 | |
| #60 eject-dependencies | 2020 | 2 | |
| #61 cosmic | 2020 | 2 | |
| #62 555-lazy-load | 2016 | 2 | |
| #63 precis | 2016 | 1 | |
| #64 aptitude | 2014 | 1 | |
| #65 algolia-crawl | 2020 | 1 | |
| #66 access | 2017 | 1 | |
| #67 cr | 2026 | 1 | |
| #68 aagent | 2026 | 1 | |
| #69 word-clock | 2026 | 1 |
My ✨ Featured projects list on GitHub is the source of truth for these open source projects. To add new projects to this list, I simply star them and select the “Featured projects” list.

However, since GitHub doesn’t have a Stars Lists API (yet!), I wrote a quick script update-data.mjs that parses the HTML page containing this information, and a GitHub Actions workflow runs every few days to make sure this repository is up to date.